PVC FOAMING REGULATOR



HK-100 HK-102 HK-108 HK-80 HK-90
HK-901 HK-903 HK-921 HK-930

ACR Foaming Regulator are prepared of monomers of acrylate esters by emulsion polymerization at low temperature...
ACR Foaming Regulator are prepared of monomers of acrylate esters by emulsion polymerization at low temperature. These series are applicable to advertising board, highly filling foamed profile, bath cabinet board, dense board, foamed thick board, super-thick board, WPC, building templates, etc.
· Promote the melting and improve fusion degree.
· Improve melt strength and surface gloss.
· Prevent the bubbles from fusion and rupture.
· Ensure the uniformity of pore structure and reduce the density of product.
· Improve the thermal elongation and elasticity of PVC products.

Technical Indicators



Model Intrinsic Viscosityη(25°C) Weight Average Molecular Weight Molecular Distribution Density (g/cm2) Volatile(%) Residue Sieve (30 mesh %) 
HK-100 10.50-15.50 (6.500-10.500)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-102 10.50-15.50 (6.800-10.500)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-108 10.50-15.50 (6.500-10.000)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-80 10.50-15.50 (6.500-11.500)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-90 12.50-15.50 (8.000-10.500)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-901 13.00-15.50 (8.500-10.500)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-903 13.00-15.50 (8.500-10.900)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-921 13.50-16.50 (9.500-10.900)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
HK-930 13.50-16.50 (9.500-10.900)×106 ≤1.100 0.45 ± 0.10 ≤1.3 ≤2.0
· 25KG/20KG PP Valve Bag with Liner or Kraft Paper Bag.
· 500KG or 1000KG Jumbo Bag; Free-Fumigation Pallet.
· Shelf life: 2 years stored in cool and dry condition.
Match Product, Optimize Formula, Improve Quality, Increase Production, Reduce Cost.
Tell us your needs and we will provide you with customized solutions!